Our Products
Please review our list of products below. Can't make it to the store? We deliver overnight by courier to most parts of Ontario. Call us at 1 800 665-3547 for details.
Traditional Meats
| PRODUCT DESCRIPTION | PRICE PER LB./PKG. | APPROX. WEIGHT |
| HOME-GROWN NATURALLY-FED BEEF | ||
| Tenderloin | $23.00/lb. | .5 |
| T-bone steaks | $14.50/lb. | 1 |
| New York strip steaks | $18.50/lb. | 1 |
| Boneless rib steaks | $18.50/lb. | 1 |
| Top sirloin steaks | $12.50/lb. | 1 |
| Leg roasts (inside, outside, eye of round) | $6.00/lb. | 3 |
| Stewing meat | $6.00/lb. | 1.5 |
| Ground | $4.50/lb. | 1.5 |
| Pure burgers (4-6 oz. patties/pkg.) | $7.00/lb. | 1.5 |
| Hot dogs (8/pkg.) | $6.00/lb. | 1 |
| NIAGARA GRASS-FED BEEF | ||
| T-bone steaks & Rib Steaks | $15.50/lb. | 1 |
| Top sirloin steaks | $13.50/lb. | 1 |
| Leg roasts | $7.50/lb. | 3 |
| Stewing meat | $7.50/lb. | 1.5 |
| Ground | $5.00/lb. | 1.5 |
| NIAGARA NATURALLY-FED LAMB | ||
| Racks | $25.50/lb. | 1 |
| Loin chops (4/pkg.) | $18.50/lb. | 1 |
| Whole, bone-in leg or leg steaks | $10.50/lb. | 7 |
| Whole, boneless leg roast | $15.95/lb. | 5 |
| Boneless shoulder roasts | $8.95/lb. | 3 |
| Shoulder chops (2/pkg.) | $7.95/lb. | 1 |
| Shanks | $7.50/lb. | .5 |
| Ground | $7.50/lb. | 1 |
| LOCAL NATURALLY-FED BERKSHIRE PORK | ||
| Bone-in loin and rib chops (2/pkg.) | $9.50/lb. | 1 |
| Tenderloin | $12.50/lb. | 2 |
| Smoked Country ham slices (6-8/pkg.) | $9.00/lb. | 1 |
| Boneless shoulder roast | $6.00/lb. | 3 |
| Ground | $6.00/lb. | 1.5 |
| Peameal bacon (6 slices/pkg.) | $6.95/lb. | 1.5 |
| Mild Italian and Farmer's sausage (4/pkg.) | $6.25/lb. | 1.5 |
| Ribs (2/pkg.) | $6.95/lb. | 2 |
| Smoked bacon | $8.95/lb. | 1 |
| Smoked hocks | $5.00/lb. | 1 |
| Pepperoni | $12.50/lb. | 1 |
| LOCAL NATURALLY-FED WATER BUFFALO | ||
| New York strip steaks | $24.00/lb. | .5 |
| Tenderloin | $31.80/lb. | .5 |
| Top sirloin steak or rouladen | $14.50/lb. | .75 |
| Leg roast (inside, outside, eye of round) | $12.50/lb. | 2 |
| Back ribs & short ribs | $7.15/lb. | 1 |
| Ground | $8.15/lb. | 1.5 |
| LOCAL NATURALLY-FED CHICKEN | ||
| Whole | $3.65/lb. | 4 |
| Boneless, skinless breast | 11.00/lb. | 1 |
| Bone-in, skin-on breast | $8.65/lb. | 1 |
| Legs & thighs (2/pkg.) | $3.90/lb. | 1 |
| Ground | $10.00/lb. | 1 |
| Sausage (4/pkg.) | $9.80/lb. | 1 |
| Pure burgers (4/pkg.) | $9.90/pkg. | 1 |
| Stock (no salt added) | $5.00/L | |
| LOCAL CERTIFIED ORGANIC CHICKEN | ||
| Whole | $4.95/lb. | 4 |
| Boneless breast | $13.75/lb. | .75 |
| Legs & thighs (2/pkg.) | $4.95/lb. | 1 |
| LOCAL NATURALLY-FED TURKEY | ||
| Boneless breast | $12.50/lb. | .75 |
| Thigh | $6.75/lb. | .75 |
| MEAT PIES | ||
| Natural Chicken | $7.25 each | |
| Natural Beef Steak & Mushroom/Ale/Kidney | $7.25 each | |
| Natural Minced Beef | $6.59 each | |
| EGGS | ||
| Chicken | $4.50/doz. | |
| Duck | $5.50/doz. | |
| Quail (18/pkg.) | $2.80/pkg. | |
Click here for a printable version.
Click here to a complete list of our farm-raised game meats.